AttributeValue
River Station Date Observed River Level (m) Moderate Risk Levels (m) High Risk Levels (m) Bankfull (m)
Jubba River Dollow 11-11-2026 2.44 4.50 5.00 6.00
Jubba River Luuq 11-11-2026 2.46 5.50 6.00 7.00
Jubba River Bardheere 11-11-2026 --- 7.40 8.20 10.40
Jubba River Bualle 11-11-2026 --- 9.00 10.00 12.00
Shabelle River Belet Weyne 11-11-2026 3.28 6.50 7.30 8.30
Shabelle River Deefow 11-11-2026 1.69 6.50 7.20 8.00
Shabelle River Bulo Burti 11-11-2026 2.77 6.50 7.20 8.00
Shabelle River Jowhar 11-11-2026 3.88 5.00 5.25 5.50
***Bardheere Bridge, which anchored the river gauge, was swept away by floods on the 8th November 2023. The station will be re installed once the bridge is repaired.
*** Bualle rivergauge broke down on 14 March 2024, SWALIM is working on repairing it as soon as its feasible.