AttributeValue
River Station Date Observed River Level (m) Moderate Risk Levels (m) High Risk Levels (m) Bankfull (m)
Jubba River Dollow 21-12-2024 2.20 4.50 5.00 6.00
Jubba River Luuq 21-12-2024 2.14 5.50 6.00 7.00
Jubba River Bardheere 21-12-2024 --- 7.40 8.20 10.40
Jubba River Bualle 20-12-2024 --- 9.00 10.00 12.00
Shabelle River Belet Weyne 21-12-2024 3.30 6.50 7.30 8.30
Shabelle River Bulo Burti 21-12-2024 4.15 6.50 7.20 8.00
Shabelle River Jowhar 21-12-2024 3.70 5.00 5.25 5.50
***Bardheere Bridge, which anchored the river gauge, was swept away by floods on the 8th November 2023. The station will be re installed once the bridge is repaired.
*** Bualle rivergauge broke down on 14 March 2024, SWALIM is working on repairing it as soon as its feasible.