AttributeValue
River Station Date Observed River Level (m) Moderate Risk Levels (m) High Risk Levels (m) Bankfull (m)
Jubba River Dollow 18-03-2024 1.72 4.50 5.00 6.00
Jubba River Luuq 18-03-2024 17.80 5.50 6.00 7.00
Jubba River Bardheere 09-03-2024 --- 7.40 8.20 10.40
Jubba River Bualle 18-03-2024 0.00 9.00 10.00 12.00
Shabelle River Belet Weyne 18-03-2024 2.10 6.50 7.30 8.30
Shabelle River Bulo Burti 18-03-2024 2.22 6.50 7.20 8.00
Shabelle River Jowhar 18-03-2024 2.40 5.00 5.25 5.50
Bardheere Bridge, which anchored the river gauge, was swept away by floods on the 8th November 2023. The station will be re installed once the bridge is repaired